










































Property Attributes
- MLS#60126250
- TypeSingle Family
- CountyGREENE
- CitySpringfield
- NeighborhoodPrairie View Estates
- Zip65810
- StyleTraditional
- Year Built2007
- Taxes2750
- Price$ 304,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3257
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Housekey Flat Fee Realty
Property Description
This Bussell-built all-brick walkout basement home offers plenty of space for your family to grow into with natural sunlight galore! New carpet throughout and new paint upstairs! Outdoors is perfect for entertaining with a deck completely rebuilt in 2017. The kitchen features stainless appliances and a tiled backsplash. Master is located on the main floor and has a walk-in closet, shower, jetted tub, double vanity and water closet. There are two living areas with a wet bar in the open basement. One of the two basement bedrooms has a walkin closet. The large John Deere room could be used as a workshop and leads to ample longterm storage and a 5x10 storm shelter that is rebarred all around. A zoned HVAC system makes for efficient living. Seller is offering a 1-year HSA home warranty.
Elementary School | Middle School | High School |
---|---|---|
SGF-McBride/Wilson's Cre Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
Price History | |
---|---|
12/31/2018 | Listed $304,900 |
General Features
Association Info: Hoa Dues | 175 |
Association Info: Hoa Dues Period | Yearly |
Certified Green | HERS Index |
Cooling Source | Electric |
Elementary School | SGF-McBride/Wilson's Cre |
Garage Features | 3+ Car Attached Garage |
Heating Source | Natural Gas |
High School | SGF-Kickapoo |
Inside City Limits | No |
Legal Description | PRAIRIE VIEW ESTATES PHASE ONE LOT 24 |
Listing Status | Active |
Middle School | SGF-Cherokee |
Possession | At Closing |
Property Type | A |
Stories | 2.0 |
Subdivision | Prairie View Estates |
Tax Year | 2017 |
Total Sq Ft | 3703.00 |
Type | Single Family |
Vacation Rental | No |
Will Sell | Cash, Conventional, FHA |
Year Built | 2007 |
Interior Features
Appliances | Cooktop-Electric, Dishwasher, Disposal, Microwave |
Attic | Partially Floored, Pull Down Stairs |
Basement Type | Full - Finished, Outside Walk Up, Walkout |
Basement Type: Basement | Yes |
Cooling | Central |
Dining | Formal Dining, Kitchen/Dining Combo |
Equipment | Sump Pump |
Fireplace Location | Living Room |
Fireplace Location: Fireplace | Yes |
Flooring | Carpet, Hardwood, Tile |
Fp Type/amenities | Gas |
Full Baths | 3 |
Garage Stalls | 3 |
Gas | Natural |
Heating | Central |
Interior Features | Jetted Bathtub, Shade/Blinds/Shutters, W/D Hookup, Walk-in Closet, Walk-In Shower |
Other Rooms | Bedroom (Basement), Bedroom-Master (Main Floor), Family Room (Basement), Living Areas (2), Office, Pantry, Storm Shelter |
Split Bedroom | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Utility Room | Main Floor |
Windows | Double Pane |
Exterior Features
Architecture | Traditional |
Exterior Extras | Sprinkler/In-Ground |
Exterior Material | Brick (All), Stone |
Fencing | Partial, Wood |
Lake/River | None |
Lot Dimensions | 79X140 |
Roofing Material | Composition |
Sewer | City Sewer |
Water | City Water |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool